6694 | NUCLEAR TECHNOLOGY | 1,413 | 0.625 | 0.603 | 0.00324 |
6694 | PALEONTOLOGICAL RESEARCH | 231 | 0.625 | 0.576 | 3.3E-4 |
6701 | AMERICAN JOURNAL OF FORENSIC MEDICINE AND PATHOLOGY | 1,480 | 0.624 | 0.791 | 0.0018 |
6701 | CAHIERS DE BIOLOGIE MARINE | 733 | 0.624 | 0.641 | 6.8E-4 |
6701 | CEREAL RESEARCH COMMUNICATIONS | 607 | 0.624 | 0.266 | 0.00141 |
6701 | CIENCIAS MARINAS | 568 | 0.624 | 0.771 | 7.7E-4 |
6701 | Indian Journal of Orthopaedics | 413 | 0.624 | 0.692 | 0.00145 |
6701 | OPERATIONS RESEARCH LETTERS | 2,038 | 0.624 | 0.903 | 0.00634 |
6707 | Asia-Pacific Journal of Chemical Engineering | 450 | 0.623 | 0.680 | 0.00153 |
6707 | Brazilian Journal of Otorhinolaryngology | 674 | 0.623 | Not Available | 0.00169 |
6707 | INTERNATIONAL JOURNAL OF THERMOPHYSICS | 2,849 | 0.623 | 0.797 | 0.0047 |
6707 | Journal of Medical Imaging and Health Informatics | 106 | 0.623 | 0.623 | 3.0E-5 |
6707 | MICROWAVE AND OPTICAL TECHNOLOGY LETTERS論.文.服.務.QQ:81995535 | 4,674 | 0.623 | 0.542 | 0.01168 |
6707 | RUSSIAN JOURNAL OF BIOORGANIC CHEMISTRY | 820 | 0.623 | 0.566 | 0.0011 |
6713 | E-Journal of Chemistry | 1,129 | 0.622 | 0.716 | 0.00278 |
6713 | Geomatics Natural Hazards & Risk | 73 | 0.622 | 1.076 | 4.3E-4 |
6713 | INDUSTRIAL ROBOT-AN INTERNATIONAL JOURNAL | 463 | 0.622 | 0.728 | 9.1E-4 |
6713 | JOURNAL DE GYNECOLOGIE OBSTETRIQUE ET BIOLOGIE DE LA REPRODUCTION | 899 | 0.622 | 0.511 | 0.00127 |
6713 | JOURNAL OF THE HISTORY OF BIOLOGY | 404 | 0.622 | 0.757 | 7.5E-4 |
6713 | Knowledge and Management of Aquatic Ecosystems | 128 | 0.622 | 0.685 | 5.6E-4 |
6719 | ACM SIGPLAN NOTICES | 3,683 | 0.621 | 0.933 | 0.012 |
6719 | AMERICAN MIDLAND NATURALIST | 3,233 | 0.621 | 0.716 | 0.00159 |
6719 | JOURNAL OF OFFSHORE MECHANICS AND ARCTIC ENGINEERING-TRANSACTIONS OF THE ASME | 518 | 0.621 | 0.647 | 0.00112 |
6719 | Nutrition Clinique et Metabolisme | 98 | 0.621 | 0.435 | 5.0E-5 |
6719 | POLAR RECORD | 338 | 0.621 | 0.715 | 5.1E-4 |
6724 | ACTA MATHEMATICA SCIENTIA | 593 | 0.620 | 0.509 | 0.00303 |
6724 | BRAGANTIA | 902 | 0.620 | Not Available | 0.00236 |
6724 | Forest Systems | 124 | 0.620 | 0.800 | 4.9E-4 |
6724 | Journal of Theoretical and Applied Mechanics | 271 | 0.620 | 0.547 | 7.9E-4 |
6728 | BIOLOGY AND ENVIRONMENT-PROCEEDINGS OF THE ROYAL IRISH ACADEMY | 207 | 0.619 | 0.588 | 2.9E-4 |
6728 | COMBINATORICS PROBABILITY & COMPUTING | 619 | 0.619 | 0.818 | 0.0055 |
6728 | EUROPEAN JOURNAL OF PHYSICS | 1,231 | 0.619 | 0.652 | 0.00254 |
6728 | HORTTECHNOLOGY | 1,273 | 0.619 | 0.666 | 0.00194 |
6728 | INTERNATIONAL JOURNAL OF UNCERTAINTY FUZZINESS AND KNOWLEDGE-BASED SYSTEMS | 1,042 | 0.619 | 1.232 | 0.00165 |
6728 | JOURNAL OF COLD REGIONS ENGINEERING | 147 | 0.619 | 0.689 | 2.3E-4 |
6728 | Journal of Gerontological Nursing | 969 | 0.619 | 0.868 | 0.00116 |
6728 | Journal of Macromolecular Science Part B-Physics | 1,541 | 0.619 | 0.761 | 0.00194 |
6728 | Journal of Semiconductor Technology and Science | 155 | 0.619 | Not Available | 5.1E-4 |
6728 | Ochrona Srodowiska | 153 | 0.619 | 0.439 | 1.3E-4 |
6738 | Autex Research Journal | 196 | 0.618 | Not Available | 1.9E-4 |
6738 | ONDERSTEPOORT JOURNAL OF VETERINARY RESEARCH | 907 | 0.618 | 0.685 | 5.6E-4 |
6740 | Biomedica | 526 | 0.617 | 0.760 | 0.00108 |
6740 | INTERNATIONAL JOURNAL OF GEOMETRIC METHODS IN MODERN PHYSICS | 647 | 0.617 | 0.725 | 0.00228 |
6740 | JOURNAL OF CANADIAN PETROLEUM TECHNOLOGY | 1,079 | 0.617 | 0.777 | 0.0023 |
6740 | Journal of Medical Devices-Transactions of the ASME | 173 | 0.617 | 0.656 | 8.1E-4 |
6740 | POLIMERY | 553 | 0.617 | 0.574 | 7.9E-4 |
6740 | Zeitschrift fur Orthopadie und Unfallchirurgie | 283 | 0.617 | 0.551 | 0.00111 |
6746 | ACTA MECHANICA SINICA | 753 | 0.616 | 0.807 | 0.00256 |
6746 | Journal of the Korean Surgical Society | 282 | 0.616 | Not Available | 0.00103 |
6746 | Sensor Review | 342 | 0.616 | 0.719 | 6.3E-4 |
6749 | ACM TRANSACTIONS ON COMPUTER SYSTEMS | 764 | 0.615 | 1.846 | 6.4E-4 |
6749 | Neuropsychiatry | 73 | 0.615 | 0.615 | 2.2E-4 |
6749 | Soil and Water Research | 97 | 0.615 | Not Available | 3.5E-4 |
6749 | Tehnicki Vjesnik-Technical Gazette | 190 | 0.615 | 0.484 | 3.8E-4 |
6749 | Topics in Applied Physics | 1,199 | 0.615 | 1.288 | 0.00158 |
6754 | ANIMAL BIOLOGY論.文.服.務.QQ:81995535 | 314 | 0.614 | 0.788 | 6.4E-4 |
6754 | PUBLICATIONS OF THE RESEARCH INSTITUTE FOR MATHEMATICAL SCIENCES | 674 | 0.614 | 0.608 | 0.00257 |
6754 | REAL-TIME SYSTEMS | 433 | 0.614 | 0.814 | 6.2E-4 |
6757 | JOURNAL OF NONLINEAR MATHEMATICAL PHYSICS | 527 | 0.613 | 0.596 | 0.00204 |
6757 | Tissue Engineering and Regenerative Medicine | 175 | 0.613 | 0.284 | 4.8E-4 |
6759 | Astin Bulletin | 462 | 0.612 | 0.723 | 0.001 |
6759 | Danish Medical Journal | 129 | 0.612 | 0.612 | 5.0E-4 |
6759 | EUROPEAN JOURNAL OF COMBINATORICS | 1,554 | 0.612 | 0.732 | 0.01265 |
6759 | JOURNAL OF PROPULSION AND POWER | 2,766 | 0.612 | 0.965 | 0.00486 |
6759 | JOURNAL OF THE CHEMICAL SOCIETY OF PAKISTAN | 759 | 0.612 | 0.556 | 0.00124 |
6764 | Journal of Plant Diseases and Protection | 308 | 0.611 | 0.417 | 7.0E-4 |
6764 | MATERIALS TRANSACTIONS | 5,875 | 0.611 | 0.762 | 0.00834 |
6766 | Physiotherapy Canada | 459 | 0.610 | Not Available | 6.5E-4 |
6766 | REVISTA DE BIOLOGIA TROPICAL | 1,630 | 0.610 | 0.665 | 0.00228 |
6768 | Collectanea Mathematica | 281 | 0.609 | 0.670 | 0.00157 |
6768 | DISCRETE MATHEMATICS AND THEORETICAL COMPUTER SCIENCE | 235 | 0.609 | 0.676 | 0.00235 |
6768 | FORMAL ASPECTS OF COMPUTING | 279 | 0.609 | 0.740 | 0.00144 |
6768 | JOURNAL OF CHEMICAL ENGINEERING OF JAPAN | 2,189 | 0.609 | 0.518 | 0.00157 |
6768 | Metrology and Measurement Systems | 208 | 0.609 | 0.564 | 6.4E-4 |
6773 | AAOHN JOURNAL | 399 | 0.608 | 0.623 | 6.1E-4 |
6773 | AJAR-African Journal of AIDS Research | 225 | 0.608 | 0.671 | 7.1E-4 |
6773 | Archives of Mining Sciences | 243 | 0.608 | 0.600 | 5.9E-4 |
6773 | Journal of Research in Medical Sciences | 484 | 0.608 | 0.599 | 0.00136 |
6773 | Journal of Zhejiang University-SCIENCE A | 744 | 0.608 | 0.607 | 0.00221 |
6773 | NATURAL AREAS JOURNAL | 627 | 0.608 | 0.811 | 9.1E-4 |
6773 | SHOCK AND VIBRATION | 448 | 0.608 | 0.611 | 8.7E-4 |
6773 | UNFALLCHIRURG | 1,517 | 0.608 | 0.683 | 0.0015 |
6781 | Archives of Biological Sciences | 575 | 0.607 | 0.606 | 0.00122 |
6781 | Diving and Hyperbaric Medicine | 114 | 0.607 | 0.587 | 2.7E-4 |
6781 | NIHON REOROJI GAKKAISHI | 162 | 0.607 | 0.428 | 2.6E-4 |
6781 | Research in Gerontological Nursing | 146 | 0.607 | 0.986 | 6.4E-4 |
6785 | DISCRETE & COMPUTATIONAL GEOMETRY | 1,269 | 0.606 | 0.723 | 0.00634 |
6785 | JOURNAL OF RUSSIAN LASER RESEARCH | 324 | 0.606 | 0.563 | 6.3E-4 |
6785 | Kidney International Supplements | 23 | 0.606 | 0.606 | 0.0 |
6785 | Research and Theory for Nursing Practice | 203 | 0.606 | Not Available | 3.5E-4 |
6789 | GEOTECHNICAL TESTING JOURNAL | 1,057 | 0.605 | 0.836 | 0.00189 |
6789 | JOURNAL OF ENHANCED HEAT TRANSFER | 278 | 0.605 | 0.605 | 4.4E-4 |
6789 | Journal of Systems Engineering and Electronics | 540 | 0.605 | 0.499 | 0.0015 |
6789 | PHYSICS OF METALS AND METALLOGRAPHY論.文.服.務.QQ:81995535 | 1,481 | 0.605 | 0.560 | 0.00208 |
6789 | Studies in Informatics and Control | 147 | 0.605 | 0.500 | 2.9E-4 |
6794 | ACTA PHYSICA POLONICA A | 2,080 | 0.604 | 0.511 | 0.00622 |
6794 | INFORMATION AND COMPUTATION | 3,077 | 0.604 | 0.657 | 0.00341 |
6794 | Iranian Journal of Basic Medical Sciences | 214 | 0.604 | Not Available | 3.5E-4 |
6794 | Italian Journal of Animal Science | 812 | 0.604 | 0.612 | 0.00172 |
6794 | JOURNAL OF ALGEBRA | 6,926 | 0.604 | 0.662 | 0.03056 |
醫(yī)學論文相關推薦: