701 | APHASIOLOGY | 0268-7038 | 1773 | 1.701 | 1.696 | 0.897 | 68 | 7.6 | 0.00275 | 0.411 |
702 | APIDOLOGIE | 0044-8435 | 2611 | 2.155 | 2.258 | 0.242 | 66 | 9 | 0.00433 | 0.724 |
703 | APMIS | 0903-4641 | 3193 | 2.068 | 2.02 | 0.216 | 111 | 8.4 | 0.00669 | 0.63 |
704 | APOPTOSIS | 1360-8185 | 5048 | 3.949 | 4.162 | 0.628 | 113 | 5.5 | 0.01469 | 1.237 |
705 | APPETITE | 0195-6663 | 6200 | 2.541 | 3.238 | 0.364 | 308 | 5.9 | 0.01384 | 0.843 |
706 | APPITA J | 1038-6807 | 507 | 0.481 | 0.481 | 0.108 | 37 | 9.9 | 0.00051 | 0.1 |
707 | APPL ACOUST | 0003-682X | 1975 | 1.097 | 1.233 | 0.313 | 147 | 7.5 | 0.00538 | 0.471 |
708 | APPL ALGEBR ENG COMM | 0938-1279 | 229 | 0.756 | 0.484 | 0.062 | 16 | >10.0 | 0.00104 | 0.469 |
709 | APPL ANAL | 0003-6811 | 1195 | 0.71 | 0.849 | 0.188 | 133 | 9.5 | 0.00509 | 0.563 |
710 | APPL ANAL DISCR MATH | 1452-8630 | 109 | 0.887 | 0.688 | 0.045 | 22 | 3.3 | 0.00108 | 0.401 |
711 | APPL ANIM BEHAV SCI | 0168-1591 | 5989 | 1.497 | 2.059 | 0.219 | 160 | 9.5 | 0.00755 | 0.478 |
712 | APPL ARTIF INTELL | 0883-9514 | 422 | 0.475 | 0.505 | 0.174 | 46 | 9.6 | 0.00059 | 0.162 |
713 | APPL BIOCHEM BIOTECH | 0273-2289 | 7010 | 1.893 | 2.021 | 0.255 | 549 | 6.9 | 0.01238 | 0.467 |
714 | APPL BIOCHEM MICRO+ | 0003-6838 | 986 | 0.689 | 0.797 | 0.092 | 98 | 6.5 | 0.00206 | 0.209 |
715 | APPL BIONICS BIOMECH | 1176-2322 | 102 | 0.483 | 0.118 | 34 | 3.6 | 0.00036 | ||
716 | APPL CATAL A-GEN | 0926-860X | 27726 | 3.41 | 3.91 | 0.506 | 524 | 7.6 | 0.04357 | 0.93 |
717 | APPL CATAL B-ENVIRON | 0926-3373 | 23011 | 5.825 | 6.031 | 0.965 | 480 | 5.4 | 0.05059 | 1.419 |
718 | APPL CATEGOR STRUCT | 0927-2852 | 255 | 0.375 | 0.417 | 0.111 | 27 | 9.4 | 0.00162 | 0.527 |
719 | APPL CLAY SCI | 0169-1317 | 5590 | 2.342 | 2.798 | 0.337 | 202 | 5.2 | 0.01355 | 0.701 |
720 | APPL COMPOS MATER | 0929-189X | 484 | 1.048 | 1.045 | 0.065 | 62 | 8.7 | 0.00106 | 0.384 |
721 | APPL COMPUT ELECTROM | 1054-4887 | 484 | 1.012 | 0.899 | 0.076 | 105 | 2.9 | 0.0009 | 0.123 |
722 | APPL COMPUT HARMON A | 1063-5203 | 1723 | 2.485 | 3.291 | 0.442 | 52 | 6.4 | 0.00958 | 2.335 |
723 | APPL COMPUT MATH-BAK | 1683-3511 | 103 | 0.75 | 0.687 | 0.067 | 30 | 3.1 | 0.00074 | 0.315 |
724 | APPL ECOL ENV RES | 1589-1623 | 200 | 0.586 | 0.105 | 38 | 5.2 | 0.00046 | ||
725 | APPL ECON PERSPECT P | 2040-5790 | 101 | 1.621 | 1.655 | 0.031 | 32 | 2.2 | 0.00077 | 0.753 |
726 | APPL ENERG | 0306-2619 | 9818 | 4.781 | 4.783 | 0.986 | 739 | 2.8 | 0.02742 | 1.035 |
727 | APPL ENG AGRIC | 0883-8542 | 1234 | 0.571 | 0.684 | 0.059 | 101 | 8.4 | 0.00188 | 0.204 |
728 | APPL ENTOMOL ZOOL | 0003-6862 | 1563 | 0.819 | 0.98 | 0.262 | 61 | >10.0 | 0.0021 | 0.296 |
729 | APPL ENVIRON MICROB | 0099-2240 | 86077 | 3.678 | 4.406 | 0.622 | 1132 | 9.6 | 0.12582 | 1.362 |
730 | APPL ERGON | 0003-6870 | 3045 | 1.728 | 1.998 | 0.25 | 136 | 8.8 | 0.00441 | 0.494 |
731 | APPL GEOCHEM | 0883-2927 | 7135 | 1.708 | 2.304 | 0.428 | 222 | 8.1 | 0.01478 | 0.749 |
732 | APPL GEOPHYS | 1672-7975 | 239 | 0.398 | 0.476 | 0.17 | 53 | 7.1 | 0.00037 | 0.102 |
733 | APPL IMMUNOHISTO M M | 1062-3345 | 1373 | 1.828 | 1.769 | 0.337 | 83 | 5.4 | 0.00397 | 0.532 |
734 | APPL INTELL | 0924-669X | 927 | 1.853 | 1.936 | 0.186 | 102 | 5.9 | 0.00124 | 0.304 |
735 | APPL MAGN RESON | 0937-9347 | 1106 | 0.83 | 0.998 | 0.146 | 96 | 6.6 | 0.00297 | 0.347 |
736 | APPL MATH COMPUT | 0096-3003 | 13684 | 1.349 | 1.454 | 0.43 | 1062 | 5.2 | 0.04147 | 0.436 |
737 | APPL MATH INFORM SCI | 1935-0090 | 191 | 0.731 | 0.672 | 0.245 | 249 | 1.7 | 0.00038 | 0.118 |
738 | APPL MATH LETT | 0893-9659 | 3761 | 1.501 | 1.374 | 0.366 | 448 | 4.2 | 0.01495 | 0.557 |
739 | APPL MATH MECH-ENGL | 0253-4827 | 1163 | 0.647 | 0.645 | 0.137 | 117 | 6.8 | 0.00268 | 0.195 |
740 | APPL MATH MODEL | 0307-904X | 4089 | 1.706 | 1.674 | 0.463 | 497 | 3.7 | 0.01503 | 0.541 |
741 | APPL MATH OPT | 0095-4616 | 865 | 0.859 | 0.919 | 0.156 | 32 | >10.0 | 0.00254 | 0.836 |
742 | APPL MATH SER B | 1005-1031 | 115 | 0.255 | 0.116 | 43 | 5.5 | 0.00057 | ||
743 | APPL MATH-CZECH | 0862-7940 | 240 | 0.222 | 0.549 | 0.054 | 37 | 7.3 | 0.001 | 0.4 |
744 | APPL MECH REV | 0003-6900 | 2298 | 2.667 | 3.455 | 0 | >10.0 | 0.00249 | 1.612 | |
745 | APPL MICROBIOL BIOT | 0175-7598 | 23998 | 3.689 | 3.762 | 0.638 | 680 | 6.4 | 0.05168 | 1.02 |
746 | APPL NEUROPSYCH-ADUL | 0908-4282 | 4 | 0.444 | 9 | 0 | ||||
747 | APPL NEUROPSYCHOL | 0908-4282 | 585 | 1.315 | 1.155 | 0.129 | 31 | 8 | 0.00115 | 0.377 |
748 | APPL NUMER MATH | 0168-9274 | 2181 | 1.152 | 1.31 | 0.241 | 133 | 7.6 | 0.00828 | 0.775 |
749 | APPL NURS RES | 0897-1897 | 693 | 0.932 | 1.208 | 0.098 | 41 | 8.6 | 0.00104 | 0.342 |
750 | APPL OCEAN RES | 0141-1187 | 840 | 1.072 | 1.412 | 0.188 | 69 | >10.0 | 0.00174 | 0.585 |
751 | APPL ONTOL | 1570-5838 | 93 | 1.08 | 0.062 | 16 | 0.00033 | |||
752 | APPL OPTICS | 1559-128X | 34848 | 1.689 | 1.701 | 0.33 | 1185 | >10.0 | 0.04556 | 0.502 |
753 | APPL ORGANOMET CHEM | 0268-2605 | 2866 | 2.011 | 1.922 | 0.272 | 114 | 7.6 | 0.00396 | 0.391 |
754 | APPL PHYS A-MATER | 0947-8396 | 12172 | 1.545 | 1.728 | 0.293 | 560 | 7.2 | 0.02773 | 0.552 |
755 | APPL PHYS B-LASERS O | 0946-2171 | 9597 | 1.782 | 1.918 | 0.395 | 501 | 6.5 | 0.0256 | 0.658 |
756 | APPL PHYS EXPRESS | 1882-0778 | 4215 | 2.731 | 2.763 | 0.472 | 464 | 2.8 | 0.02792 | 1.103 |
757 | APPL PHYS LETT | 0003-6951 | 212433 | 3.794 | 3.817 | 0.616 | 4976 | 6.4 | 0.5882 | 1.351 |
758 | APPL PHYSIOL NUTR ME | 1715-5312 | 1830 | 2.009 | 2.551 | 0.391 | 138 | 4.2 | 0.00809 | 0.743 |
759 | APPL RADIAT ISOTOPES | 0969-8043 | 5576 | 1.179 | 1.248 | 0.211 | 497 | 7.4 | 0.01109 | 0.349 |
760 | APPL RHEOL | 1430-6395 | 260 | 1.226 | 1.04 | 1.5 | 24 | 4.4 | 0.00057 | 0.26 |
761 | APPL SOFT COMPUT | 1568-4946 | 3117 | 2.14 | 2.526 | 0.323 | 341 | 3.1 | 0.01168 | 0.62 |
762 | APPL SOIL ECOL | 0929-1393 | 4183 | 2.106 | 2.793 | 0.291 | 151 | 6.9 | 0.00884 | 0.814 |
763 | APPL SPECTROSC | 0003-7028 | 6856 | 1.942 | 1.839 | 0.328 | 177 | >10.0 | 0.00874 | 0.511 |
764 | APPL SPECTROSC REV | 0570-4928 | 905 | 2.915 | 4.282 | 0.25 | 28 | 6.1 | 0.00203 | 1.123 |
765 | APPL STOCH MODEL BUS | 1524-1904 | 355 | 0.544 | 0.786 | 0.111 | 45 | 6.6 | 0.00199 | 0.55 |
766 | APPL SURF SCI | 0169-4332 | 31193 | 2.112 | 2.099 | 0.33 | 1789 | 5.5 | 0.07422 | 0.539 |
767 | APPL THERM ENG | 1359-4311 | 8522 | 2.127 | 2.488 | 0.512 | 434 | 5.4 | 0.02236 | 0.689 |
768 | APPL VEG SCI | 1402-2001 | 1151 | 2.263 | 2.347 | 0.538 | 52 | 5.7 | 0.00321 | 0.746 |
769 | AQUAC RES | 1355-557X | 4234 | 1.422 | 1.454 | 0.326 | 218 | 7 | 0.00801 | 0.391 |
770 | AQUACULT ENG | 0144-8609 | 1214 | 1.406 | 1.67 | 0.231 | 39 | 8.4 | 0.00134 | 0.387 |
771 | AQUACULT ENV INTERAC | 1869-215X | 74 | 2.219 | 2.219 | 0.158 | 19 | 0.0003 | 0.536 | |
772 | AQUACULT INT | 0967-6120 | 1033 | 1.037 | 1.157 | 0.232 | 82 | 7.5 | 0.00202 | 0.342 |
773 | AQUACULT NUTR | 1353-5773 | 1798 | 1.688 | 2.045 | 0.292 | 65 | 6.2 | 0.0039 | 0.531 |
774 | AQUACULTURE | 0044-8486 | 24130 | 2.009 | 2.624 | 0.299 | 519 | 9.1 | 0.02624 | 0.592 |
775 | AQUAT BIOL | 1864-7790 | 737 | 1.453 | 1.881 | 0.18 | 100 | 3.5 | 0.00406 | 0.613 |
776 | AQUAT BOT | 0304-3770 | 4124 | 1.593 | 2.25 | 0.244 | 86 | >10.0 | 0.00489 | 0.623 |
777 | AQUAT CONSERV | 1052-7613 | 2097 | 1.917 | 2.239 | 0.324 | 68 | 6.9 | 0.0048 | 0.681 |
778 | AQUAT ECOL | 1386-2588 | 1229 | 1.378 | 1.676 | 0.163 | 43 | 6.8 | 0.00324 | 0.565 |
779 | AQUAT ECOSYST HEALTH | 1463-4988 | 529 | 0.767 | 1.129 | 0.242 | 62 | 5.9 | 0.00125 | 0.319 |
780 | AQUAT GEOCHEM | 1380-6165 | 706 | 1.527 | 1.664 | 0.679 | 28 | >10.0 | 0.00123 | 0.524 |
781 | AQUAT INSECT | 0165-0424 | 260 | 0.358 | 0.423 | 0.036 | 28 | >10.0 | 0.0005 | 0.143 |
782 | AQUAT INVASIONS | 1798-6540 | 673 | 1.136 | 0.581 | 62 | 3.7 | 0.00253 | ||
783 | AQUAT LIVING RESOUR | 0990-7440 | 1389 | 1.071 | 1.291 | 0.355 | 31 | 9.9 | 0.00162 | 0.413 |
784 | AQUAT MAMM | 0167-5427 | 608 | 0.702 | 0.073 | 41 | 8.7 | 0.00106 | ||
785 | AQUAT MICROB ECOL | 0948-3055 | 3946 | 2.037 | 2.408 | 0.275 | 51 | 8.4 | 0.00796 | 0.904 |
786 | AQUAT SCI | 1015-1621 | 1548 | 2.602 | 2.436 | 0.603 | 58 | 8 | 0.00344 | 0.893 |
787 | AQUAT TOXICOL | 0166-445X | 9502 | 3.73 | 4.007 | 0.551 | 227 | 6.6 | 0.01755 | 0.99 |
788 | AQUICHAN | 1657-5997 | 24 | 0.027 | 0 | 13 | 0.00002 | |||
789 | ARAB GULF J SCI RES | 1015-4442 | 72 | 0.047 | 0.075 | 0 | 18 | 0.00004 | 0.019 | |
790 | ARAB J CHEM | 1878-5352 | 299 | 2.266 | 0.343 | 67 | 2 | 0.00083 | ||
791 | ARAB J GEOSCI | 1866-7511 | 146 | 0.74 | 0.741 | 0.074 | 121 | 2.2 | 0.00067 | 0.207 |
792 | ARAB J SCI ENG | 1319-8025 | 382 | 0.385 | 0.377 | 0.088 | 181 | 4.5 | 0.00133 | 0.135 |
793 | ARCH ACOUST | 0137-5075 | 242 | 0.829 | 0.5 | 0.097 | 62 | 3.6 | 0.00057 | 0.088 |
794 | ARCH ANIM NUTR | 1745-039X | 629 | 1.095 | 1.052 | 0.222 | 36 | 8.1 | 0.00094 | 0.279 |
795 | ARCH APPL MECH | 0939-1533 | 1082 | 1.035 | 1.082 | 0.129 | 116 | 6.5 | 0.00316 | 0.4 |
796 | ARCH ARGENT PEDIATR | 0325-0075 | 181 | 0.323 | 0.017 | 58 | 4.4 | 0.00044 | ||
797 | ARCH BIOCHEM BIOPHYS | 0003-9861 | 21133 | 3.37 | 3.097 | 0.962 | 234 | >10.0 | 0.02676 | 0.987 |
798 | ARCH BIOL SCI | 0354-4664 | 475 | 0.791 | 0.608 | 0.022 | 179 | 3 | 0.00092 | 0.088 |
799 | ARCH BRONCONEUMOL | 0300-2896 | 933 | 1.372 | 1.041 | 0.271 | 70 | 5.4 | 0.00188 | 0.228 |
800 | ARCH BUDO | 1643-8698 | 98 | 0.885 | 0.686 | 0.267 | 30 | 0.00007 | 0.035 |
上一頁(yè) [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] 下一頁(yè)